cPanel announced a pricing increase recently that comes into effect from 15th December 2021.
Account Limit | License Type | Old Monthly Price | New Monthly Price |
---|---|---|---|
5 | Cloud Only | $21.95 | $24.95 |
30 | Cloud Only | $31.95 | $35.95 |
100 | Cloud & Metal | $47.95 | $53.95 |
125 | Cloud & Metal | $55.45 | $62.45 |
150 | Cloud & Metal | $62.95 | $70.95 |
175 | Cloud & Metal | $70.45 | $79.45 |
200 | Cloud & Metal | $77.95 | $87.95 |
225 | Cloud & Metal | $85.45 | $96.45 |
250* | Cloud & Metal | $92.95 | $104.95 |
*Every multiple of 50 accounts thereafter is an extra $17.00 a month.
All existing licenses will be automatically set to the new pricing in advance of your next billing date on or after 15th December to the pricing shown above.