SolusVM recently announced a price increase for Enterprise licenses and Unlimited Slaves, which will take effect on 9 November 2026. Slave Only licenses, as well as Micro and Mini Slaves, are not affected by this change.
| License Type | Old Monthly Price | New Monthly Price |
|---|---|---|
| Enterprise License | $8.95 | $11.95 |
| Slave Only License | $2.25 | $2.25 (no change) |
| Unlimited Slave | $9.00 per slave | $12.00 per slave |
| Micro Slave | $4.50 per slave | $4.50 per slave (no change) |
| Mini Slave | $2.25 per slave | $2.25 per slave (no change) |
All existing licenses will be automatically set to the new pricing in advance of your next billing date on or after 9th November 2026 to the pricing shown above.